| |
|
|
Maui Kihei CondosKihei has more condos than any other area on Maui, so you can be sure that you will have plenty to choose from, including beachfront condos, luxury condos, very affordable condos, and those with incredible views of the ocean. Imagine watching humpback whales play in the ocean, or dazzling sunsets light up the sky over the beautiful water and a backdrop of the neighboring islands of Molokini and Kohoolawe.
Kihei condos are great for either a full time or part time residence and they are set in a lively area where movie theaters, restaurants, night life, shopping and activities of all kinds are right nearby. Some of the most lovely beaches on the island can be found in Kihei, which also lies around twenty minutes from the airport and the many businesses of Kahului and Wailuku. Explore these listings and you might find your own little piece of Maui real estate paradise.
 |
|---|
| | | | | | |
344285
 | Condominium Kihei Kai | $110,000 | 1/1.00 | Kihei | | 343401
 | Condominium Kihei Villages IV | $120,000 | 2/1.50 | Kihei | | 342741
 | Condominium Southpointe at Waiakoa | $125,000 | 2/1.50 | Kihei | | 344036
 | Condominium Southpointe at Waiakoa | $125,000 | 2/1.00 | Kihei | | 342903
 | Condominium Southpointe at Waiakoa | $125,000 | 2/2.00 | Kihei | | 343944
 | Condominium Haleakala Gardens | $129,500 | 2/2.00 | Kihei | | 344130
 | Condominium Southpointe at Waiakoa | $129,900 | 2/1.50 | Kihei | | 342758
 | Condominium Kihei Bay Surf | $129,900 | 0/1.00 | Kihei | | 337014
 | Condominium Kihei Villages III | $130,000 | 2/1.50 | Kihei | | 341000
 | Condominium Kihei Villages III | $134,900 | 2/1.50 | Kihei | | 344085
 | Condominium Kihei Villages IV | $134,900 | 2/1.50 | Kihei | | 343540
 | Condominium Kihei Villages IV | $135,000 | 2/1.50 | Kihei | | 341546
 | Condominium Southpointe at Waiakoa | $135,000 | 2/1.00 | Kihei | | 337035
 | Condominium Kihei Shores | $135,000 | 2/2.00 | Kihei | | 338790
 | Condominium Haleakala Gardens | $137,000 | 2/2.00 | Kihei | | 340338
 | Condominium Kihei Bay Surf | $138,000 | 0/1.00 | Kihei | | 344158
 | Condominium Kihei Villages I | $138,900 | 2/1.50 | Kihei | | 343146
 | Condominium Southpointe at Waiakoa | $138,900 | 2/1.50 | Kihei | | 342244
 | Condominium Kihei Villages II | $140,000 | 2/1.50 | Kihei | | 343652
 | Condominium Kihei Villages V | $140,000 | 2/1.50 | Kihei | | 343394
 | Condominium Southpointe at Waiakoa | $140,000 | 2/1.00 | Kihei | | 342269
 | Condominium Kihei Shores | $141,000 | 2/2.00 | Kihei | | 342485
 | Condominium Kihei Villages V | $142,900 | 2/2.00 | Kihei | | 344244
 | Condominium Kihei Villages I | $144,900 | 2/1.50 | Kihei | | 339274
 | Condominium Kihei Villages II | $147,000 | 2/1.50 | Kihei | | 343704
 | Condominium Kihei Bay Surf | $147,000 | 0/1.00 | Kihei | | 343876
 | Condominium Kihei Villages V | $149,000 | 2/1.50 | Kihei | | 338392
 | Condominium Kalama Terrace | $149,000 | 1/1.00 | Kihei | | 343640
 | Condominium Kihei Shores | $149,900 | 2/2.00 | Kihei | | 342879
 | Condominium Kihei Bay Surf | $149,950 | 0/1.00 | Kihei | | 343998
 | Condominium Kihei Villages IV | $150,000 | 2/1.50 | Kihei | | 343357
 | Condominium Southpointe at Waiakoa | $150,000 | 2/1.50 | Kihei | | 344257
 | Condominium Kihei Shores | $150,000 | 2/2.00 | Kihei | | 340812
 | Condominium Kihei Bay Surf | $150,000 | 0/1.00 | Kihei | | 324239
 | Condominium Southpointe at Waiakoa | $150,000 | 2/1.50 | Kihei | | 336060
 | Condominium Southpointe at Waiakoa | $150,000 | 2/1.50 | Kihei | | 343393
 | Condominium Kihei Shores | $156,500 | 2/2.00 | Kihei | | 342490
 | Condominium Southpointe at Waiakoa | $157,000 | 2/2.00 | Kihei | | 343334
 | Condominium Kihei Villages III | $159,000 | 2/1.50 | Kihei | | 335279
 | Condominium Wailana Sands | $159,000 | 1/1.00 | Kihei | | 339487
 | Condominium Kihei Shores | $159,500 | 2/2.00 | Kihei | | 344026
 | Condominium Kihei Bay Surf | $160,000 | 0/1.00 | Kihei | | 343889
 | Condominium Kihei Shores | $160,000 | 2/2.00 | Kihei | | 342983
 | Condominium Kihei Villages II | $160,000 | 2/2.00 | Kihei | | 344027
 | Condominium Kihei Bay Surf | $160,000 | 0/1.00 | Kihei | | 342553
 | Condominium Walaka Apartments | $160,000 | 1/1.00 | Kihei | | 342272
 | Condominium Kihei Villages V | $160,000 | 2/1.50 | Kihei | | 343627
 | Condominium Kihei Shores | $160,900 | 2/2.00 | Kihei | | 344330
 | Condominium Kihei Shores | $161,000 | 3/2.00 | Kihei | | 340212
 | Condominium Kalama Terrace | $162,000 | 1/1.00 | Kihei | | 343442
 | Condominium Kihei Villages V | $162,900 | 2/1.50 | Kihei | | 344065
 | Condominium Kihei Villages I | $163,350 | 2/1.50 | Kihei | | 344311
 | Condominium Haleakala Gardens | $164,900 | 2/2.00 | Kihei | | 336986
 | Condominium Kihei Bay Surf | $165,000 | 0/1.00 | Kihei | | 342334
 | Condominium Kihei Shores | $165,000 | 3/2.00 | Kihei | | 342493
 | Condominium Haleakala Gardens | $166,900 | 3/2.00 | Kihei | | 343134
 | Condominium Keonekai Villages | $166,900 | 2/1.00 | Kihei | | 343741
 | Condominium Kihei Shores | $169,000 | 3/2.00 | Kihei | | 342600
 | Condominium Haleakala Gardens | $169,000 | 2/2.00 | Kihei | | 342126
 | Condominium Walaka Apartments | $170,000 | 1/1.00 | Kihei | | 341001
 | Condominium Haleakala Gardens | $174,000 | 3/2.00 | Kihei | | 341057
 | Condominium Maui Gardens | $174,000 | 1/1.00 | Kihei | | 342704
 | Condominium Kihei Bay Surf | $174,900 | 0/1.00 | Kihei | | 340300
 | Condominium Southpointe at Waiakoa | $175,000 | 2/1.50 | Kihei | | 334252
 | Condominium Kihei Akahi | $175,000 | 0/1.00 | Kihei | | 343041
 | Condominium Kihei Villages IV | $175,000 | 2/1.50 | Kihei | | 343772
 | Condominium Kihei Shores | $175,000 | 3/2.00 | Kihei | | 344319
 | Condominium Haleakala Gardens | $175,000 | 3/2.00 | Kihei | | 344316
 | Condominium Keonekai Villages | $180,000 | 2/1.00 | Kihei | | 339505
 | Condominium Kihei Shores | $180,000 | 3/2.00 | Kihei | | 343842
 | Condominium Keonekai Villages | $185,000 | 2/1.50 | Kihei | | 340953
 | Condominium Maui Gardens | $189,000 | 1/1.00 | Kihei | | 343492
 | Condominium Kihei Villages VI | $189,000 | 2/2.00 | Kihei | | 344343
 | Condominium Kihei Holiday | $189,000 | 2/1.00 | Kihei | | 342795
 | Condominium Kihei Shores | $189,000 | 2/2.00 | Kihei | | 339083
 | Condominium Southpointe at Waiakoa | $189,000 | 2/1.50 | Kihei | | 344234
 | Condominium Kalama Villa | $189,900 | 1/1.00 | Kihei | | 340505
 | Condominium Kalama Villa | $190,000 | 1/1.00 | Kihei | | 342439
 | Condominium Pacific Shores | $192,000 | 2/2.00 | Kihei | | 344064
 | Condominium Keonekai Villages | $194,000 | 2/1.50 | Kihei | | 344360
 | Condominium Keonekai Villages | $194,900 | 2/1.50 | Kihei | | 343454
 | Condominium Kihei Shores | $195,000 | 2/2.00 | Kihei | | 344087
 | Condominium Haleakala Gardens | $198,000 | 3/2.00 | Kihei | | 340897
 | Condominium Kihei Shores | $199,000 | 1/1.00 | Kihei | | 344133
 | Condominium Kauhale Makai | $199,000 | 0/1.00 | Kihei | | 344107
 | Condominium Kihei Shores | $199,000 | 2/2.00 | Kihei | | 338391
 | Condominium Keonekai Villages | $199,000 | 2/2.00 | Kihei | | 343840
 | Condominium Kealia | $199,000 | 1/1.00 | Kihei | | 342895
 | Condominium Waipuilani | $208,000 | 1/1.00 | Kihei | | 342712
 | Condominium Lanakila | $209,000 | 2/1.50 | Kihei | | 343575
 | Condominium Kihei Kai Nani | $209,900 | 1/1.00 | Kihei | | 343315
 | Condominium Kihei Resort | $211,999 | 1/1.00 | Kihei | | 338083
 | Condominium Pacific Shores | $218,000 | 2/2.00 | Kihei | | 338395
 | Condominium Pacific Shores | $219,000 | 2/2.00 | Kihei | | 342497
 | Condominium Kihei Akahi | $219,000 | 0/1.00 | Kihei | | 344046
 | Condominium Kihei Shores | $220,000 | 3/2.00 | Kihei | | 342644
 | Condominium Maui Vista | $224,900 | 1/1.00 | Kihei | | 344253
 | Condominium Kihei Alii Kai | $224,900 | 1/1.00 | Kihei | | 344236
 | Condominium Pacific Shores | $224,900 | 2/2.00 | Kihei | | 341166
 | Condominium Keonekai Villages | $224,900 | 2/1.00 | Kihei | | 333076
 | Condominium Maui Vista | $225,000 | 1/1.00 | Kihei | | 340762
 | Condominium Maui Vista | $225,000 | 1/1.00 | Kihei | | 338823
 | Condominium Kamoa Views | $225,000 | 1/1.00 | Kihei | | 340573
 | Condominium Kihei Shores | $226,900 | 2/2.00 | Kihei | | 343347
 | Condominium Walaka Maui | $228,000 | 1/2.00 | Kihei | | 343656
 | Condominium Walaka Maui | $229,000 | 1/2.00 | Kihei | | 333739
 | Condominium Kihei Kai Nani | $229,000 | 1/1.00 | Kihei | | 338057
 | Condominium Kihei Garden Estates | $234,000 | 1/1.00 | Kihei | | 343385
 | Condominium Kihei Garden Estates | $234,900 | 1/1.00 | Kihei | | 342588
 | Condominium Kauhale Makai | $238,500 | 1/1.00 | Kihei | | 340183
 | Condominium Villas at Kenolio II | $239,000 | 3/2.00 | Kihei | | 342864
 | Condominium Kihei Kai | $239,900 | 1/1.00 | Kihei | | 340546
 | Condominium Kihei Shores | $239,900 | 2/2.00 | Kihei | | 343466
 | Condominium Kihei Kai Nani | $240,000 | 1/1.00 | Kihei | | 340500
 | Condominium Koa Kai | $240,000 | 2/2.00 | Kihei | | 341727
 | Condominium Kihei Kai | $241,000 | 1/1.00 | Kihei | | 343328
 | Condominium Villas at Kenolio I | $243,000 | 2/2.00 | Kihei | | 343625
 | Condominium Kihei Kai | $249,000 | 1/1.00 | Kihei | | 343267
 | Condominium Kihei Kai Nani | $249,000 | 1/1.00 | Kihei | | 343203
 | Condominium Kihei Holiday | $249,000 | 2/1.00 | Kihei | | 337878
 | Condominium Kealia | $249,000 | 1/1.00 | Kihei | | 344359
 | Condominium Kamaole Sands | $249,900 | 1/2.00 | Kihei | | 343701
 | Condominium Boardwalk | $250,000 | 2/1.00 | Kihei | | 343577
 | Condominium Villas at Kenolio I | $253,689 | 3/2.00 | Kihei | | 344122
 | Condominium Maui Banyan | $259,000 | 1/2.00 | Kihei | | 343461
 | Condominium Maui Banyan | $259,900 | 1/2.00 | Kihei | | 329703
 | Condominium Kihei Akahi | $260,000 | 1/1.00 | Kihei | | 343112
 | Condominium Keonekai Villages | $260,000 | 2/2.00 | Kihei | | 340607
 | Condominium Kihei Holiday | $264,868 | 2/1.00 | Kihei | | 341455
 | Condominium Maui Banyan | $270,000 | 1/2.00 | Kihei | | 344155
 | Condominium Pacific Shores | $270,000 | 2/2.00 | Kihei | | 333592
 | Condominium Keonekai Villages | $279,000 | 2/1.50 | Kihei | | 343095
 | Condominium Kalama Gardens | $280,000 | 2/1.50 | Kihei | | 343194
 | Condominium Kihei Kai Nani | $284,000 | 1/1.00 | Kihei | | 343845
 | Condominium Kihei Holiday | $284,900 | 2/1.00 | Kihei | | 341966
 | Condominium Kihei Akahi | $285,000 | 1/1.00 | Kihei | | 343515
 | Condominium Kihei Akahi | $288,000 | 1/1.00 | Kihei | | 343582
 | Condominium Kihei Akahi | $289,000 | 1/1.00 | Kihei | | 343110
 | Condominium Kihei Akahi | $289,900 | 1/1.00 | Kihei | | 332616
 | Condominium Hale Kai O Kihei I | $295,000 | 1/1.00 | Kihei | | 342296
 | Condominium Kihei Kai Nani | $295,000 | 1/1.00 | Kihei | | 340805
 | Condominium Kihei Alii Kai | $295,000 | 1/1.00 | Kihei | | 339998
 | Condominium Kamaole Nalu | $295,000 | 2/2.00 | Kihei | | 343118
 | Condominium Maui Vista | $299,000 | 1/1.00 | Kihei | | 344047
 | Condominium Luana Kai | $299,000 | 1/1.00 | Kihei | | 344346
 | Condominium Island Surf | $299,000 | 2/2.00 | Kihei | | 342580
 | Condominium Boardwalk | $299,000 | 2/1.00 | Kihei | | 339741
 | Condominium Kihei Kai Nani | $299,000 | 1/1.00 | Kihei | | 342782
 | Condominium Kalama Gardens | $299,000 | 2/1.50 | Kihei | | 340772
 | Condominium Kihei Akahi | $299,000 | 1/1.00 | Kihei | | 337353
 | Condominium Kihei Parkshore | $299,000 | 2/2.00 | Kihei | | 343638
 | Condominium Kihei Alii Kai | $299,500 | 1/1.00 | Kihei | | 340142
 | Condominium Villas at Kenolio II | $299,900 | 2/2.00 | Kihei | | 342612
 | Condominium Kihei Garden Estates | $308,500 | 2/1.00 | Kihei | | 341458
 | Condominium Kamaole Sands | $308,500 | 1/2.00 | Kihei | | 337886
 | Condominium Kauhale Makai | $309,000 | 1/1.00 | Kihei | | 343215
 | Condominium Kihei Akahi | $309,000 | 1/1.00 | Kihei | | 343248
 | Condominium Island Surf | $309,000 | 2/2.00 | Kihei | | 342404
 | Condominium Kihei Bay Vista | $309,000 | 1/1.00 | Kihei | | 343107
 | Condominium Royal Menehune | $309,900 | 2/2.00 | Kihei | | 342865
 | Condominium Villas at Kenolio II | $310,000 | 3/2.00 | Kihei | | 334685
 | Condominium Kauhale Makai | $315,000 | 1/1.00 | Kihei | | 340329
 | Condominium Kihei Shores | $319,000 | 2/2.00 | Kihei | | 343364
 | Condominium Kihei Shores | $319,000 | 2/2.00 | Kihei | | 343073
 | Condominium Maui Vista | $319,900 | 1/1.00 | Kihei | | 340306
 | Condominium Shores of Maui | $319,999 | 1/1.00 | Kihei | | 333444
 | Condominium Maui Vista | $320,000 | 1/1.00 | Kihei | | 342727
 | Condominium Villas at Kenolio I | $320,000 | 3/2.00 | Kihei | | 343516
 | Condominium Luana Kai | $320,000 | 1/1.00 | Kihei | | 344325
 | Condominium Koa Resort | $320,000 | 3/2.00 | Kihei | | 337559
 | Condominium Maui Vista | $320,900 | 1/1.00 | Kihei | | 341830
 | Condominium Kihei Garden Estates | $324,900 | 2/2.00 | Kihei | | 343025
 | Condominium Maui Sunset | $324,900 | 1/2.00 | Kihei | | 340506
 | Condominium Kauhale Makai | $325,000 | 1/1.00 | Kihei | | 337244
 | Condominium Kamaole Nalu | $325,000 | 2/2.00 | Kihei | | 333212
 | Condominium Hale Kanani | $325,900 | 2/2.00 | Kihei | | 343046
 | Condominium Luana Kai | $327,500 | 1/1.00 | Kihei | | 340454
 | Condominium Maui Banyan | $327,500 | 1/2.00 | Kihei | | 340319
 | Condominium Kihei Akahi | $329,000 | 1/1.00 | Kihei | | 343777
 | Condominium Island Surf | $329,000 | 2/2.00 | Kihei | | 342260
 | Condominium Aloha Pualani | $329,500 | 1/1.50 | Kihei | | 343446
 | Condominium Kihei Garden Estates | $330,000 | 2/2.00 | Kihei | | 341666
 | Condominium Kihei Kai Nani | $335,000 | 1/1.00 | Kihei | | 344089
 | Condominium Shores of Maui | $335,000 | 1/1.00 | Kihei | | 341156
 | Condominium Maui Vista | $335,000 | 1/1.00 | Kihei | | 337493
 | Condominium Kihei Akahi | $339,000 | 1/1.00 | Kihei | | 343860
 | Condominium Shores of Maui | $339,000 | 1/1.00 | Kihei | | 344198
 | Condominium Keawakapu | $345,000 | 2/1.00 | Kihei | | 343614
 | Condominium Shores of Maui | $349,000 | 1/1.00 | Kihei | | 343026
 | Condominium Kealia | $349,000 | 1/1.00 | Kihei | | 344338
 | Condominium Maui Sunset | $349,000 | 1/2.00 | Kihei | | 343527
 | Condominium Kihei Akahi | $349,500 | 1/1.00 | Kihei | | 343734
 | Condominium Kihei Akahi | $349,900 | 1/1.00 | Kihei | | 339499
 | Condominium Kamaole Sands | $349,999 | 1/2.00 | Kihei | | 334170
 | Condominium Maui Banyan | $350,000 | 2/2.00 | Kihei | | 342800
 | Condominium Keawakapu | $350,000 | 2/1.00 | Kihei | | 339417
 | Condominium Kamaole Sands | $350,000 | 1/2.00 | Kihei | | 342640
 | Condominium Maui Banyan | $355,000 | 2/2.00 | Kihei | | 340395
 | Condominium Villas at Kenolio II | $359,000 | 3/2.00 | Kihei | | 341379
 | Condominium Kai Ani Village | $359,900 | 2/2.00 | Kihei | |
|
|
Questions? Feel Free to Call Me Between 8am & 8pm
1-866-752-4663 Toll Free |
Coldwell Banker Island Properties
The Shops at Wailea
3750 Wailea Alanui, Suite B-35
Wailea, Maui, Hawaii 96753 |
 |
Tom Tezak, R(S)
Direct: (808)
879-4663
Toll free: 1-866-752-4663
Email: Tom@TomTezak.com |
|
 |
 |
 |
|
|
|