| |
|
|
Maui Oceanfront CondosExplore the listings below if you prefer Maui beachfront condos with stunning panoramic views of the ocean and neighboring islands of Lanai, Molokai, Kohoolawe and Molokini. These condos offer access to nearby beaches, swimming pools, fitness centers and many other wonderful amenities.
Just imagine whale watching from your own private lanai or gazing out at dazzling tropical sunsets while enjoying the fresh and clean ocean breeze. Among the following listings, you can find condos that are located near shopping, fine dining, grocery stores, movie theaters, exciting night life and more. Maui oceanfront condos make ideal full time or part time residences.
 |
|---|
| | | | | | |
344320
 | Condominium Hale Ono Loa | $28,500 | 1/1.00 | Napili/Kahana/Honokowai | | 342784
 | Condominium Hale Ono Loa | $30,900 | 1/1.00 | Napili/Kahana/Honokowai | | 337603
 | Condominium Hale Napili Apts | $50,000 | 0/1.00 | Napili/Kahana/Honokowai | | 326168
 | Condominium Maui Sands I | $50,000 | 1/1.00 | Napili/Kahana/Honokowai | | 339312
 | Condominium Maui Sands I | $50,000 | 1/1.00 | Napili/Kahana/Honokowai | | 340531
 | Condominium Hale Ono Loa | $98,900 | 1/1.00 | Napili/Kahana/Honokowai | | 335674
 | Condominium West Molokai Resort | $110,000 | 0/1.00 | Molokai | | 344204
 | Condominium Molokai Shores | $110,000 | 1/1.00 | Molokai | | 344285
 | Condominium Kihei Kai | $110,000 | 1/1.00 | Kihei | | 338898
 | Condominium Maui Sands II | $118,000 | 1/1.00 | Napili/Kahana/Honokowai | | 342254
 | Condominium West Molokai Resort | $119,900 | 0/1.00 | Molokai | | 343620
 | Condominium Molokai Shores | $120,000 | 1/1.00 | Molokai | | 344307
 | Condominium Molokai Shores | $120,000 | 1/1.00 | Molokai | | 344139
 | Condominium Maui Sands I | $124,900 | 2/1.00 | Napili/Kahana/Honokowai | | 342225
 | Condominium Maui Sands I | $125,000 | 2/1.00 | Napili/Kahana/Honokowai | | 340498
 | Condominium Maui Sands II | $129,000 | 1/1.00 | Napili/Kahana/Honokowai | | 336609
 | Condominium Molokai Shores | $135,000 | 1/1.00 | Molokai | | 344272
 | Condominium Ke Nani Kai | $139,900 | 1/1.00 | Molokai | | 339842
 | Condominium Maui Sands I | $145,000 | 1/1.00 | Napili/Kahana/Honokowai | | 335119
 | Condominium West Molokai Resort | $149,000 | 0/1.00 | Molokai | | 330645
 | Condominium West Molokai Resort | $149,900 | 0/1.00 | Molokai | | 326223
 | Condominium West Molokai Resort | $149,900 | 0/1.00 | Molokai | | 343047
 | Condominium Royal Kahana | $150,000 | 0/1.00 | Napili/Kahana/Honokowai | | 344351
 | Condominium Maalaea Mermaid | $156,900 | 1/1.50 | Maalaea | | 341051
 | Condominium Milowai | $159,000 | 1/1.00 | Maalaea | | 343074
 | Condominium Maalaea Mermaid | $159,000 | 1/1.00 | Maalaea | | 342861
 | Condominium Wavecrest | $165,000 | 1/1.00 | Molokai | | 342645
 | Condominium Lahaina Shores | $165,000 | 0/1.00 | Lahaina | | 344059
 | Condominium Maalaea Mermaid | $169,500 | 1/1.00 | Maalaea | | 341819
 | Condominium Molokai Shores | $169,900 | 1/1.00 | Molokai | | 340965
 | Condominium Maui Sands I | $175,000 | 2/1.00 | Napili/Kahana/Honokowai | | 342270
 | Condominium Maalaea Mermaid | $177,800 | 1/1.00 | Maalaea | | 338586
 | Condominium Hale Ono Loa | $195,000 | 1/1.00 | Napili/Kahana/Honokowai | | 343566
 | Condominium Maui Sands I | $197,000 | 2/1.00 | Napili/Kahana/Honokowai | | 339901
 | Condominium Kaleialoha | $199,000 | 0/1.00 | Napili/Kahana/Honokowai | | 343840
 | Condominium Kealia | $199,000 | 1/1.00 | Kihei | | 342895
 | Condominium Waipuilani | $208,000 | 1/1.00 | Kihei | | 342712
 | Condominium Lanakila | $209,000 | 2/1.50 | Kihei | | 344291
 | Condominium Island Sands | $220,000 | 0/1.00 | Maalaea | | 339311
 | Condominium Maui Sands I | $224,999 | 2/1.00 | Napili/Kahana/Honokowai | | 333013
 | Condominium Lahaina Shores | $225,000 | 0/1.00 | Lahaina | | 342381
 | Condominium Paki Maui I II | $229,000 | 1/1.00 | Napili/Kahana/Honokowai | | 342588
 | Condominium Kauhale Makai | $238,500 | 1/1.00 | Kihei | | 342864
 | Condominium Kihei Kai | $239,900 | 1/1.00 | Kihei | | 341727
 | Condominium Kihei Kai | $241,000 | 1/1.00 | Kihei | | 340283
 | Condominium Wavecrest | $245,000 | 1/1.00 | Molokai | | 341157
 | Condominium Wavecrest | $245,000 | 1/1.00 | Molokai | | 343625
 | Condominium Kihei Kai | $249,000 | 1/1.00 | Kihei | | 333720
 | Condominium Paki Maui I II | $249,000 | 1/1.00 | Napili/Kahana/Honokowai | | 336016
 | Condominium West Molokai Resort | $249,000 | 0/1.00 | Molokai | | 337878
 | Condominium Kealia | $249,000 | 1/1.00 | Kihei | | 332385
 | Condominium Pohailani Maui | $250,000 | 0/1.00 | Napili/Kahana/Honokowai | | 344216
 | Condominium Maalaea Mermaid | $265,000 | 1/1.50 | Maalaea | | 343092
 | Condominium Lahaina Shores | $269,000 | 0/1.00 | Lahaina | | 343632
 | Condominium Paki Maui I II | $269,000 | 1/1.00 | Napili/Kahana/Honokowai | | 338293
 | Condominium Kaanapali Shores | $269,000 | 0/1.00 | Kaanapali | | 343409
 | Condominium Kaanapali Shores | $269,900 | 0/1.00 | Kaanapali | | 343062
 | Condominium Kaanapali Shores | $270,000 | 1/1.00 | Kaanapali | | 343619
 | Condominium Hono Kai | $275,000 | 1/1.00 | Maalaea | | 343832
 | Condominium Kaanapali Shores | $275,000 | 0/1.00 | Kaanapali | | 342421
 | Condominium Molokai Shores | $275,000 | 2/2.00 | Molokai | | 343050
 | Condominium Pohailani Maui | $278,000 | 0/1.00 | Napili/Kahana/Honokowai | | 343882
 | Condominium Hono Kai | $279,000 | 1/1.00 | Maalaea | | 342118
 | Condominium Paki Maui I II | $279,000 | 1/1.00 | Napili/Kahana/Honokowai | | 343413
 | Condominium Maalaea Yacht Marina | $279,900 | 2/2.00 | Maalaea | | 343314
 | Condominium Maalaea Yacht Marina | $285,000 | 2/2.00 | Maalaea | | 342785
 | Condominium Hale Ono Loa | $285,000 | 1/1.00 | Napili/Kahana/Honokowai | | 342308
 | Condominium Kanai A Nalu | $290,000 | 2/2.00 | Maalaea | | 339024
 | Condominium Maalaea Kai | $290,000 | 1/1.00 | Maalaea | | 332616
 | Condominium Hale Kai O Kihei I | $295,000 | 1/1.00 | Kihei | | 339998
 | Condominium Kamaole Nalu | $295,000 | 2/2.00 | Kihei | | 344296
 | Condominium Island Sands | $295,000 | 1/1.00 | Maalaea | | 340107
 | Condominium Hale Ono Loa | $298,000 | 1/1.00 | Napili/Kahana/Honokowai | | 339535
 | Condominium Hale Ono Loa | $298,000 | 1/1.00 | Napili/Kahana/Honokowai | | 340038
 | Condominium Makani A Kai | $298,000 | 1/1.00 | Maalaea | | 344047
 | Condominium Luana Kai | $299,000 | 1/1.00 | Kihei | | 343715
 | Condominium Kanai A Nalu | $299,000 | 2/2.00 | Maalaea | | 334672
 | Condominium West Molokai Resort | $299,000 | 1/1.00 | Molokai | | 343008
 | Condominium Kaanapali Shores | $299,000 | 0/1.00 | Kaanapali | | 337702
 | Condominium Paki Maui I II | $299,000 | 1/1.00 | Napili/Kahana/Honokowai | | 343883
 | Condominium Lahaina Shores | $300,000 | 0/1.00 | Lahaina | | 343412
 | Condominium Lauloa | $300,000 | 2/2.00 | Maalaea | | 337886
 | Condominium Kauhale Makai | $309,000 | 1/1.00 | Kihei | | 334685
 | Condominium Kauhale Makai | $315,000 | 1/1.00 | Kihei | | 339740
 | Condominium Kaanapali Shores | $319,000 | 0/1.00 | Kaanapali | | 341739
 | Condominium Kaanapali Shores | $320,000 | 1/1.00 | Kaanapali | | 343516
 | Condominium Luana Kai | $320,000 | 1/1.00 | Kihei | | 339326
 | Condominium Kanai A Nalu | $324,000 | 2/2.00 | Maalaea | | 343025
 | Condominium Maui Sunset | $324,900 | 1/2.00 | Kihei | | 342289
 | Condominium Kanai A Nalu | $325,000 | 2/2.00 | Maalaea | | 340506
 | Condominium Kauhale Makai | $325,000 | 1/1.00 | Kihei | | 340392
 | Condominium Kahana Reef | $325,000 | 1/1.00 | Napili/Kahana/Honokowai | | 337244
 | Condominium Kamaole Nalu | $325,000 | 2/2.00 | Kihei | | 336845
 | Condominium Kanai A Nalu | $325,000 | 2/2.00 | Maalaea | | 343046
 | Condominium Luana Kai | $327,500 | 1/1.00 | Kihei | | 335834
 | Condominium Maui Kaanapali Villas | $328,000 | 0/1.00 | Kaanapali | | 343283
 | Condominium Kahana Reef | $329,000 | 1/1.00 | Napili/Kahana/Honokowai | | 341747
 | Condominium Lahaina Shores | $329,000 | 0/1.00 | Lahaina | | 341467
 | Condominium Maui Kaanapali Villas | $330,000 | 0/1.00 | Kaanapali | | 344057
 | Condominium Kaanapali Shores | $340,000 | 1/1.00 | Kaanapali | | 339088
 | Condominium Hale Kai I | $345,000 | 1/1.00 | Napili/Kahana/Honokowai | | 343131
 | Condominium Lahaina Shores | $346,000 | 0/1.00 | Lahaina | | 335636
 | Condominium Papakea Resort I II | $349,000 | 1/1.00 | Napili/Kahana/Honokowai | | 344338
 | Condominium Maui Sunset | $349,000 | 1/2.00 | Kihei | | 341799
 | Condominium West Molokai Resort | $349,000 | 1/1.00 | Molokai | | 343026
 | Condominium Kealia | $349,000 | 1/1.00 | Kihei | | 342418
 | Condominium Wavecrest | $349,000 | 2/1.50 | Molokai | | 343349
 | Condominium Lahaina Shores | $349,950 | 0/1.00 | Lahaina | | 344097
 | Condominium Kaanapali Shores | $350,000 | 0/1.00 | Kaanapali | | 342909
 | Condominium Kanai A Nalu | $359,000 | 2/2.00 | Maalaea | | 338543
 | Condominium Makani Sands | $359,950 | 1/1.00 | Napili/Kahana/Honokowai | | 339544
 | Condominium Kaanapali Shores | $360,000 | 1/1.00 | Kaanapali | | 342286
 | Condominium Maui Kaanapali Villas | $362,000 | 0/1.00 | Kaanapali | | 344306
 | Condominium Maui Kaanapali Villas | $362,500 | 0/1.00 | Kaanapali | | 338035
 | Condominium Ke Nani Kai | $365,000 | 2/2.00 | Molokai | | 335459
 | Condominium Maui Sunset | $369,000 | 1/2.00 | Kihei | | 339207
 | Condominium Paki Maui III | $369,000 | 2/2.00 | Napili/Kahana/Honokowai | | 340733
 | Condominium Luana Kai | $369,000 | 1/1.00 | Kihei | | 342124
 | Condominium Kaanapali Shores | $370,000 | 1/1.00 | Kaanapali | | 344068
 | Condominium Napili Puamala | $370,000 | 0/1.00 | Napili/Kahana/Honokowai | | 335568
 | Condominium Papakea Resort I II | $375,000 | 1/1.00 | Napili/Kahana/Honokowai | | 342465
 | Condominium Papakea Resort I II | $375,000 | 1/1.00 | Napili/Kahana/Honokowai | | 342891
 | Condominium Lauloa | $375,000 | 2/2.00 | Maalaea | | 343923
 | Condominium Makani Sands | $379,000 | 1/1.00 | Napili/Kahana/Honokowai | | 338397
 | Condominium Whaler II | $379,000 | 0/1.00 | Kaanapali | | 340245
 | Condominium Kaanapali Shores | $380,000 | 0/1.00 | Kaanapali | | 340798
 | Condominium Polynesian Shores | $384,500 | 1/1.00 | Napili/Kahana/Honokowai | | 344304
 | Condominium Royal Kahana | $384,900 | 1/1.00 | Napili/Kahana/Honokowai | | 342883
 | Condominium Alaeloa | $385,000 | 2/2.00 | Napili/Kahana/Honokowai | | 328397
 | Condominium West Molokai Resort | $385,000 | 1/1.00 | Molokai | | 339843
 | Condominium Maui Sands I | $389,000 | 2/1.00 | Napili/Kahana/Honokowai | | 340301
 | Condominium Kauhale Makai | $389,900 | 2/2.00 | Kihei | | 343222
 | Condominium Kanai A Nalu | $390,000 | 2/2.00 | Maalaea | | 339838
 | Condominium Polynesian Shores | $390,000 | 1/1.00 | Napili/Kahana/Honokowai | | 342284
 | Condominium Kuleana II | $392,500 | 1/1.00 | Napili/Kahana/Honokowai | | 339058
 | Condominium Maui Kaanapali Villas | $395,000 | 1/1.00 | Kaanapali | | 341359
 | Condominium Kahana Reef | $395,000 | 1/1.00 | Napili/Kahana/Honokowai | | 340243
 | Condominium Kanai A Nalu | $395,000 | 2/2.00 | Maalaea | | 341723
 | Condominium Hana Kai-Maui | $395,000 | 1/1.00 | Hana | | 341738
 | Condominium Kaanapali Shores | $395,000 | 1/1.00 | Kaanapali | | 340594
 | Condominium Paki Maui I II | $395,000 | 1/1.00 | Napili/Kahana/Honokowai | | 343405
 | Condominium Kauhale Makai | $395,300 | 1/1.00 | Kihei | | 336089
 | Condominium Maui Kaanapali Villas | $398,000 | 0/1.00 | Kaanapali | | 343545
 | Condominium Napili Shores | $399,000 | 0/1.00 | Napili/Kahana/Honokowai | | 340323
 | Condominium Waipuilani | $399,000 | 2/1.50 | Kihei | | 327795
 | Condominium Hale Mahina | $399,000 | 1/1.00 | Napili/Kahana/Honokowai | | 343595
 | Condominium Hale Ono Loa | $399,000 | 1/1.00 | Napili/Kahana/Honokowai | | 340109
 | Condominium Maui Eldorado II | $399,000 | 0/1.00 | Kaanapali | | 340423
 | Condominium Sugar Beach Resort | $399,000 | 1/1.00 | Kihei | | 343576
 | Condominium Maui Sands I | $399,000 | 2/1.00 | Napili/Kahana/Honokowai | | 344302
 | Condominium Kaanapali Shores | $399,000 | 1/1.00 | Kaanapali | | 336675
 | Condominium Island Sands | $399,000 | 1/1.00 | Maalaea | | 343738
 | Condominium Kealia | $399,000 | 1/1.00 | Kihei | | 341987
 | Condominium Nani Kai Hale | $399,000 | 1/2.00 | Kihei | | 335220
 | Condominium Maui Kaanapali Villas | $399,000 | 0/1.00 | Kaanapali | | 343660
 | Condominium Kealia | $399,000 | 1/1.00 | Kihei | | 337859
 | Condominium Valley Isle Resort | $399,000 | 1/1.00 | Napili/Kahana/Honokowai | | 343868
 | Condominium Maui Eldorado I | $399,000 | 1/1.00 | Kaanapali | | 339496
 | Condominium Menehune Shores | $399,000 | 2/2.00 | Kihei | | 339450
 | Condominium Kaanapali Shores | $399,000 | 0/1.00 | Kaanapali | | 338707
 | Condominium Kaanapali Shores | $399,000 | 1/1.00 | Kaanapali | | 344115
 | Condominium Maui Kaanapali Villas | $399,500 | 1/1.00 | Kaanapali | | 340065
 | Condominium Nani Kai Hale | $399,900 | 1/2.00 | Kihei | | 344058
 | Condominium Lahaina Shores | $399,900 | 0/1.00 | Lahaina | | 342591
 | Condominium Kaanapali Shores | $399,900 | 1/1.00 | Kaanapali | | 340609
 | Condominium Maui Kai | $399,950 | 0/1.00 | Kaanapali | | 342898
 | Condominium Sugar Beach Resort | $400,000 | 1/1.00 | Kihei | | 342890
 | Condominium Kulakane | $400,000 | 1/1.00 | Napili/Kahana/Honokowai | | 342735
 | Condominium Wailea Ekahi III | $409,000 | 0/1.00 | Wailea/Makena | | 336051
 | Condominium Maui Kai | $409,000 | 0/1.00 | Kaanapali | | 340418
 | Condominium Sugar Beach Resort | $410,000 | 1/1.00 | Kihei | | 343021
 | Condominium Makani A Kai | $410,000 | 2/2.00 | Maalaea | | 339776
 | Condominium Kaanapali Shores | $410,000 | 1/1.00 | Kaanapali | | 344227
 | Condominium Lahaina Shores | $415,000 | 0/1.00 | Lahaina | | 343746
 | Condominium Maui Kaanapali Villas | $415,000 | 0/1.00 | Kaanapali | | 341419
 | Condominium Pikake | $415,000 | 1/1.00 | Napili/Kahana/Honokowai | | 344083
 | Condominium Menehune Shores | $418,500 | 2/2.00 | Kihei | | 343232
 | Condominium Menehune Shores | $418,500 | 1/1.00 | Kihei | | 343331
 | Condominium Napili Shores | $419,000 | 0/1.00 | Napili/Kahana/Honokowai | | 344268
 | Condominium Kauhale Makai | $419,900 | 2/2.00 | Kihei | | 342151
 | Condominium Hale Mahina | $420,000 | 1/1.00 | Napili/Kahana/Honokowai | | 340817
 | Condominium Menehune Shores | $424,900 | 2/2.00 | Kihei | | 339951
 | Condominium Maui Eldorado I | $425,000 | 1/1.00 | Kaanapali | | 342433
 | Condominium Nani Kai Hale | $425,000 | 1/2.00 | Kihei | | 342460
 | Condominium Papakea Resort I II | $425,000 | 1/1.00 | Napili/Kahana/Honokowai | | 341536
 | Condominium Wailea Ekahi I | $425,000 | 0/1.00 | Wailea/Makena | | 338556
 | Condominium Sugar Beach Resort | $425,000 | 1/1.00 | Kihei | | 342665
 | Condominium Sugar Beach Resort | $425,000 | 1/1.00 | Kihei | | 334824
 | Condominium Valley Isle Resort | $425,000 | 0/1.00 | Napili/Kahana/Honokowai | | 343671
 | Condominium Kaanapali Shores | $425,000 | 0/1.00 | Kaanapali | | 341684
 | Condominium Maui Kaanapali Villas | $427,000 | 1/1.00 | Kaanapali | | 343985
 | Condominium Kaanapali Shores | $429,000 | 1/1.00 | Kaanapali | | 340818
 | Condominium Lahaina Shores | $429,000 | 0/1.00 | Lahaina | | 341151
 | Condominium Kaanapali Shores | $429,000 | 1/1.00 | Kaanapali | | 341907
 | Condominium Puamana | $430,000 | 1/2.00 | Lahaina | | 342702
 | Condominium Lahaina Shores | $432,000 | 0/1.00 | Lahaina | | 339697
 | Condominium Kauhale Makai | $434,000 | 2/2.00 | Kihei | | 343867
 | Condominium Lahaina Shores | $435,000 | 0/1.00 | Lahaina | | 340185
 | Condominium Hale Mahina | $435,000 | 1/1.00 | Napili/Kahana/Honokowai | | 341740
 | Condominium Kahana Reef | $437,500 | 1/1.00 | Napili/Kahana/Honokowai | |
|
|
Questions? Feel Free to Call Me Between 8am & 8pm
1-866-752-4663 Toll Free |
Coldwell Banker Island Properties
The Shops at Wailea
3750 Wailea Alanui, Suite B-35
Wailea, Maui, Hawaii 96753 |
 |
Tom Tezak, R(S)
Direct: (808)
879-4663
Toll free: 1-866-752-4663
Email: Tom@TomTezak.com |
|
 |
 |
 |
|
|
|