| |
|
|
Oceanfront Maui LandYou could buy Maui property for the purpose of building your dream home in paradise, or you could buy Maui oceanfront property to take your enjoyment to a whole new level. There are endless development possibilities in these Maui land listings for the buyer with creativity and vision. What could be better than building your own Maui home near some of the most incredible shorelines in the world?
The following oceanfront land listings are located all over the island, from Hana and Haiku to Kihei, Lahaina, Wailuku, Makena and even Molokai, among many other desirable areas. If you had a specific part of Maui or Molokai in mind, you will probably find a listing there. Check back for updates as new oceanfront properties appear on the market.
 |
|---|
| | | | | | |
335512
 | Vacant Land | $275,000 | 0/0.00 | Molokai | | 335514
 | Vacant Land | $295,000 | 0/0.00 | Molokai | | 340796
 | Vacant Land | $389,000 | 0/0.00 | Molokai | | 335393
 | Vacant Land | $539,000 | 0/0.00 | Molokai | | 341991
 | Vacant Land | $625,000 | 0/0.00 | Molokai | | 341992
 | Vacant Land | $675,000 | 0/0.00 | Molokai | | 341989
 | Vacant Land | $675,000 | 0/0.00 | Molokai | | 340404
 | Vacant Land | $750,000 | 0/0.00 | Molokai | | 337909
 | Vacant Land | $775,000 | 0/0.00 | Molokai | | 343147
 | Vacant Land | $849,000 | 0/0.00 | Haiku | | 341318
 | Vacant Land | $1,150,000 | 0/0.00 | Haiku | | 340592
 | Vacant Land | $1,150,000 | 0/0.00 | Kaupo | | 333117
 | Vacant Land | $1,275,000 | 0/0.00 | Molokai | | 341525
 | Vacant Land | $1,295,000 | 0/0.00 | Haiku | | 343955
 | Vacant Land | $1,450,000 | 0/0.00 | Haiku | | 340450
 | Vacant Land | $1,495,000 | 0/0.00 | Haiku | | 339081
 | Vacant Land | $1,499,000 | 0/0.00 | Hana | | 339080
 | Vacant Land | $1,499,000 | 0/0.00 | Hana | | 339079
 | Vacant Land | $1,499,000 | 0/0.00 | Hana | | 343942
 | Vacant Land | $1,600,000 | 0/0.00 | Haiku | | 342364
 | Vacant Land | $1,600,000 | 0/0.00 | Haiku | | 343948
 | Vacant Land | $1,750,000 | 0/0.00 | Haiku | | 344084
 | Vacant Land | $1,750,000 | 0/0.00 | Wailea/Makena | | 343946
 | Vacant Land | $1,750,000 | 0/0.00 | Haiku | | 341247
 | Vacant Land | $1,795,000 | 0/0.00 | Molokai | | 340827
 | Vacant Land | $1,998,500 | 0/0.00 | Haiku | | 343952
 | Vacant Land | $2,100,000 | 0/0.00 | Haiku | | 343954
 | Vacant Land | $2,250,000 | 0/0.00 | Haiku | | 339847
 | Vacant Land | $2,495,000 | 0/0.00 | Kihei | | 335590
 | Vacant Land | $2,500,000 | 0/0.00 | Kahakuloa | | 326615
 | Vacant Land | $2,900,000 | 0/0.00 | Spreckelsville/Paia/Kuau | | 343943
 | Vacant Land | $2,995,000 | 0/0.00 | Haiku | | 334268
 | Vacant Land | $3,141,592 | 0/0.00 | Lahaina | | 342417
 | Vacant Land | $3,200,000 | 0/0.00 | Kahakuloa | | 339922
 | Vacant Land | $4,250,000 | 0/0.00 | Wailea/Makena | | 344226
 | Vacant Land | $4,350,000 | 0/0.00 | Olowalu | | 339923
 | Vacant Land | $4,400,000 | 0/0.00 | Wailea/Makena | | 339928
 | Vacant Land | $4,650,000 | 0/0.00 | Wailea/Makena | | 339925
 | Vacant Land | $4,950,000 | 0/0.00 | Wailea/Makena | | 339926
 | Vacant Land | $5,250,000 | 0/0.00 | Wailea/Makena | | 333505
 | Vacant Land | $5,500,000 | 0/0.00 | Lanai | | 335499
 | Vacant Land | $5,500,000 | 0/0.00 | Lanai | | 336483
 | Vacant Land | $5,750,000 | 0/0.00 | Maalaea | | 339924
 | Vacant Land | $5,850,000 | 0/0.00 | Wailea/Makena | | 341336
 | Vacant Land | $5,985,875 | 0/0.00 | Wailea/Makena | | 335498
 | Vacant Land | $6,200,000 | 0/0.00 | Lanai | | 339929
 | Vacant Land | $6,250,000 | 0/0.00 | Wailea/Makena | | 341879
 | Vacant Land | $6,900,000 | 0/0.00 | Spreckelsville/Paia/Kuau | | 341339
 | Vacant Land | $7,495,855 | 0/0.00 | Wailea/Makena | | 336484
 | Vacant Land | $7,999,000 | 0/0.00 | Kihei | | 343967
 | Vacant Land | $8,450,000 | 0/0.00 | Kaanapali | | 336486
 | Vacant Land | $10,950,000 | 0/0.00 | Kihei | | 341159
 | Vacant Land | $11,000,000 | 0/0.00 | Wailea/Makena | | 339369
 | Vacant Land | $12,000,000 | 0/0.00 | Hana | | 344054
 | Vacant Land | $12,800,000 | 0/0.00 | Wailea/Makena | | 344045
 | Vacant Land | $13,000,000 | 0/0.00 | Wailea/Makena | | 339370
 | Vacant Land | $15,000,000 | 0/0.00 | Hana | | 333332
 | Vacant Land | $65,000,000 | 0/0.00 | Hana | |
|
|
Questions? Feel Free to Call Me Between 8am & 8pm
1-866-752-4663 Toll Free |
Coldwell Banker Island Properties
The Shops at Wailea
3750 Wailea Alanui, Suite B-35
Wailea, Maui, Hawaii 96753 |
 |
Tom Tezak, R(S)
Direct: (808)
879-4663
Toll free: 1-866-752-4663
Email: Tom@TomTezak.com |
|
 |
 |
 |
|
|
|