| |
|
|
New Maui CondosBrowse the listings below for new Maui condos as they go on the market. You will find a wide array of choices including condos in Wailea, Kihei, Lahaina, Kaanapali and Kapalua, among other excellent Maui locations. Many boast nearby beach access, panoramic views of the ocean and mountains of Maui, exquisite tropical landscaping as well as access to fitness rooms and swimming pools.
Maui condos are ideal as a part time or year round residence. This wide array of choices includes a broad price range. Each listing has it's own unique qualities and one of them may be just the kind of Maui real estate you are looking for.
 |
|---|
| | | | | | |
344363
 | Condominium Papakea Resort I II | $725,000 | 2/2.00 | Napili/Kahana/Honokowai | | 344362
 | Condominium Ke Alii Ocean Villas | $589,000 | 2/2.00 | Kihei | | 344359
 | Condominium Kamaole Sands | $249,900 | 1/2.00 | Kihei | | 344355
 | Condominium Kauhale Makai | $699,000 | 2/2.00 | Kihei | | 344360
 | Condominium Keonekai Villages | $194,900 | 2/1.50 | Kihei | | 344354
 | Condominium Kauhale Makai | $545,000 | 2/2.00 | Kihei | | 344353
 | Condominium Iao Gardens | $199,000 | 2/2.00 | Wailuku | | 344351
 | Condominium Maalaea Mermaid | $156,900 | 1/1.50 | Maalaea | | 344350
 | Condominium West Maui Trades | $64,400 | 2/1.00 | Napili/Kahana/Honokowai | | | 344349 | Condominium aina-nalu | $215,000 | 2/2.00 | Lahaina | | 344346
 | Condominium Island Surf | $299,000 | 2/2.00 | Kihei | | 344343
 | Condominium Kihei Holiday | $189,000 | 2/1.00 | Kihei | | 344338
 | Condominium Maui Sunset | $349,000 | 1/2.00 | Kihei | | 344336
 | Condominium Maui Banyan | $480,000 | 1/2.00 | Kihei | | 344341
 | Condominium Papakea Resort I II | $474,000 | 2/2.00 | Napili/Kahana/Honokowai | | 344334
 | Condominium Napili Villas | $345,000 | 2/2.00 | Napili/Kahana/Honokowai | | | 344333 | Condominium Harbor Lights | $35,500 | 1/1.00 | Kahului | | | 344332 | Condominium Harbor Lights | $43,500 | 2/1.50 | Kahului | | 344331
 | Condominium Honua Kai - Hoku Lani | $739,000 | 1/1.00 | Kaanapali | | 344330
 | Condominium Kihei Shores | $161,000 | 3/2.00 | Kihei | | 344329
 | Condominium Kaanapali Shores | $525,000 | 1/1.00 | Kaanapali | | 344325
 | Condominium Koa Resort | $320,000 | 3/2.00 | Kihei | | 344324
 | Condominium Wailea Ekahi III | $404,900 | 1/1.00 | Wailea/Makena | | 344320
 | Condominium Hale Ono Loa | $28,500 | 1/1.00 | Napili/Kahana/Honokowai | | 344319
 | Condominium Haleakala Gardens | $175,000 | 3/2.00 | Kihei | | 344316
 | Condominium Keonekai Villages | $180,000 | 2/1.00 | Kihei | | 344315
 | Condominium aina-nalu | $400,000 | 2/2.00 | Lahaina | | 344314
 | Condominium The Breakers | $255,000 | 1/1.00 | Napili/Kahana/Honokowai | | 344313
 | Condominium Honokowai East | $45,000 | 0/1.00 | Napili/Kahana/Honokowai | | 344308
 | Condominium Noelani | $871,000 | 3/2.50 | Napili/Kahana/Honokowai | | 344306
 | Condominium Maui Kaanapali Villas | $362,500 | 0/1.00 | Kaanapali | | 344305
 | Condominium Kapalua Golf Villas | $768,000 | 2/2.00 | Kapalua | | 344312
 | Condominium Whaler II | $1,150,000 | 1/2.00 | Kaanapali | | 344304
 | Condominium Royal Kahana | $384,900 | 1/1.00 | Napili/Kahana/Honokowai | | 344302
 | Condominium Kaanapali Shores | $399,000 | 1/1.00 | Kaanapali | | 344301
 | Condominium Kai Malu | $1,495,000 | 3/2.50 | Wailea/Makena | | 344298
 | Condominium Hale Kamaole | $429,900 | 1/1.00 | Kihei | | 344291
 | Condominium Island Sands | $220,000 | 0/1.00 | Maalaea | | 344311
 | Condominium Haleakala Gardens | $164,900 | 2/2.00 | Kihei | | 344300
 | Condominium Napili Ridge | $100,000 | 1/1.00 | Napili/Kahana/Honokowai | | 344299
 | Condominium Kapalua Bay Villas II | $1,270,000 | 1/2.00 | Kapalua | | 344296
 | Condominium Island Sands | $295,000 | 1/1.00 | Maalaea | | 344295
 | Condominium Kanani Wailea | $899,900 | 4/4.00 | Wailea/Makena | | 344287
 | Condominium Wailea Fairway Villas | $775,000 | 3/3.00 | Wailea/Makena | | 344286
 | Condominium Napili Ridge | $115,000 | 1/1.00 | Napili/Kahana/Honokowai | | 344285
 | Condominium Kihei Kai | $110,000 | 1/1.00 | Kihei | | 344284
 | Condominium Kapalua Bay Villas I | $980,000 | 1/1.00 | Kapalua | |
|
|
Questions? Feel Free to Call Me Between 8am & 8pm
1-866-752-4663 Toll Free |
Coldwell Banker Island Properties
The Shops at Wailea
3750 Wailea Alanui, Suite B-35
Wailea, Maui, Hawaii 96753 |
 |
Tom Tezak, R(S)
Direct: (808)
879-4663
Toll free: 1-866-752-4663
Email: Tom@TomTezak.com |
|
 |
 |
 |
|
|
|